QR Code Generation: 200 codes/day
Barcode Generation: 200 codes/day<
Dynamic QR Codes: 5 codes/day<
Batch Generation Limit: 50 codes/time
Permanent Valid QR Codes
Unlimited QR Code Scans
Online Print Support
* Free tier daily limits reset at 00:00 UTC
QR Code Generation: {{n.qrcode}} codes/day
Batch Generation Limit: {{n.one_time}} codes/time
Barcode Generation: {{n.barcode}} codes/day
Batch Generation Limit: {{n.one_time_barcode}} codes/time
Permanent Valid QR Codes
Unlimited QR Code Scans
Priority Customer Support
Advanced Features Access
* See detailed feature comparison below
Website Features | Login Uer | Standar | dvanced | premium |
---|---|---|---|---|
QR codes Batch Creation | 200/day | 20000/day | 50000/day | 80000/day |
Barcode Batch Creation | 200/day | 20000/day | 50000/day | 100000/day |
The QR code is permanently valid | ||||
Batch generation function | ||||
Merge Poster | ||||
Batch Creation | 5/day | 500/day | 2000/day | 2000/day |
The QR code is permanently valid | ||||
Image to QR code | ||||
Batch Creation | 5/day | 200/day | 500/day | 500/day |
Image to QR code access | 50/day | 2000/day | 5000/day | 5000/day |
The QR code is permanently valid | ||||
Dynamic QR code | ||||
Batch Creation | 5/day | 300/day | 500/day | 500/day |
Unlimited frequency | ||||
QR Page Pro | ||||
Creation | 5/day | 10/day | 20/day | 20/day |
Access | 100/day | 1000/day | 10000/day | 10000/day |
Unlimited frequency |
${{ Math.ceil( (n.price * n.discount))}}
- {{100 - n.discount*100}}% offWe do not support subscriptions, all payments are one-time payments, and renewal requires placing an order and making payment on your own. If you encounter any problems, please contact customer service for assistance